Girl’s Pants – Size Chart
| Size Specs | 4 | 5 | 6 | 6X | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Waist | 21 | 22 | 23 | 23 1/2 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 32 |
| Inseam | 17 1/4 | 18 3/4 | 20 1/4 | 21 3/4 | 23 | 24 | 25 1/2 | 26 1/2 | 28 1/2 | 29 1/2 | 30 | 30 1/2 |
Girl’s Junior Size Pants – Size Chart
| Position | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
| Waist Width | 28 | 29 | 30 | 31 | 32 1/2 | 34 | 35 1/2 |
| Hip (3″ up from crotch) | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 41 | 42 1/2 | 44 |
| Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Girl’s Skorts – Size Chart
| Position/Size | 4 | 5 | 6 | 6X | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Skirt Length | 15 | 15 3/4 | 16 1/2 | 17 1/4 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Waist Relaxed | 20 1/2 | 21 1/4 | 21 3/4 | 22 1/4 | 22 3/4 | 23 1/2 | 24 1/4 | 25 | 25 3/4 | 26 1/2 | 27 1/4 | 28 |
| Waist | 22 1/2 | 23 | 23 3/4 | 24 1/4 | 24 3/4 | 25 1/2 | 26 1/4 | 27 | 27 3/4 | 28 1/2 | 29 1/4 | 30 |
Girl’s Jumpers – Size Chart
| Size Specs | 4 | 5 | 6 | 6X | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| 1/2 Chest (1″ down from armhole) | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 1/4 | 18 | 18 3/4 |
| Shoulder to Shoulder | 10 1/4 | 10 1/2 | 10 3/4 | 11 | 11 1/4 | 11 1/2 | 11 3/4 | 12 | 12 1/4 | 12 1/2 | 12 3/4 | 13 |
| Total Length | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 25 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 33 | 34 1/2 |
Girl’s Short Sleeve Peter Pan Blouse – Size Chart
| Size Specs | 4 | 5 | 6 | 6X | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Chest | 14 1/4 | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/4 | 16 3/4 | 17 1/4 | 18 | 18 3/4 | 19 1/2 | 20 1/4 | 21 |
| Bottom | 14 1/4 | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/4 | 16 3/4 | 17 1/4 | 18 | 18 3/4 | 19 1/2 | 20 1/4 | 21 |
| Body Length | 16 3/4 | 17 1/2 | 18 1/4 | 19 | 19 3/4 | 20 1/2 | 21 1/4 | 22 | 22 3/4 | 23 1/2 | 24 1/2 | 25 |
| Shoulder | 11 1/2 | 11 1/2 | 12 | 12 | 12 1/2 | 13 | 13 3/4 | 14 1/2 | 15 1/4 | 16 | 16 3/4 | 16 3/4 |
Short Sleeve Pique Polo (Boys and Girls) – Size Chart
| Size Specs | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| 1/2 Chest | 14 1/4 | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/4 | 16 3/4 | 17 1/4 | 18 | 18 3/4 | 19 1/2 | 21 |
| Body Length (HPS) | 14 1/4 | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/4 | 16 3/4 | 17 1/4 | 18 | 18 3/4 | 20 1/4 | 21 |
| Sleeve Length | 16 3/4 | 17 1/2 | 18 1/4 | 19 | 20 1/2 | 21 1/4 | 22 | 22 3/4 | 23 1/2 | 24 1/2 | 25 |
Short Sleeve Pique Polo (Adult) – Size Chart
| Description | S | M | L | XL | 2XL | 3XL |
| Chest (Half) | 22 | 23 | 24 | 25 1/4 | 26 1/4 | 27 1/4 |
| Front Body Length (HPS) | 28 1/2 | 29 1/2 | 30 1/2 | 31 | 31 1/2 | 32 |
| Back Body Length (HPS) | 30 1/4 | 31 1/4 | 32 1/4 | 32 3/4 | 33 1/4 | 33 3/4 |
| Sleeve Length (HPS) | 9 1/2 | 9 3/4 | 10 1/2 | 10 3/4 | 11 | 11 1/2 |
Boy’s Flat Front Pants with Double Knee – Size Chart
| Size Specs | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Waist | 23 | 23 1/2 | 24 1/2 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Seat 3″ Above Crotch | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
| Inseam | 17 1/4 | 18 3/4 | 20 1/4 | 20 5/8 | 22 7/8 | 25 1/8 | 27 3/8 | 28 7/8 | 30 5/8 | 31 1/8 | 31 5/8 |
Boy’s Huskies Flat Front Pants with Double Knee – Size Chart
| Size Specs | 10H | 12H | 14H | 16H | 18H | 20H |
| Waist | 30 | 31 | 32 | 33 | 34 | 35 |
| Seat 3″ Above thigh level | 38 1/2 | 40 1/2 | 41 1/2 | 43 | 44 1/2 | 46 |
| Inseam | 22 1/2 | 24 1/4 | 25 1/4 | 27 | 28 | 29 |
Boys Husky Shorts have same waist and seat measurements.
Boy’s Flat Front Shorts – Size Chart
| Size Specs | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Waist | 24 | 24 1/2 | 25 1/2 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Inseam | 7 3/4 | 7 3/4 | 7 3/4 | 7 3/4 | 8 | 8 | 8 | 8 1/2 | 9 | 9 1/4 | 9 3/4 |